| Technology | Function |
|---|---|
| Proof of History | Unify network time and increase block producing efficiency |
| Pipeline | Multitasking Capability |
| Tower BFT | A better PBFT Consensus model |
| Turbine | A peer to peer communication protocol |
| Gulf Stream | An algorithm to decrease validator's storage size and validation time |
| Sealevel | Multi-thread Smart contract capability |
| CloudBreak | A faster way to retrieve onchain data |
| Replicators | Decrease nodes storage pressure. Increase network speed. |
| Time | Round | Price | Total |
|---|---|---|---|
| 2018.04 | Seed | $0.04 | $3,200,000 |
| 2018.06 | Genesis | $0.2 | $12,600,000 |
| 2019.07 | Validator | $0.225 | $5,700,000 |
| 2020.02 | Strategic | $0.25 | $2,400,000 |
| 2020.03 | Coinlist | $0.22 | $1,760,000 |
Total: $25,660,0000
π₯ Average return > 150x
Sam Bankman-Fried is the richest person in crypto, with a net worth of $16.2 billion. His cryptocurrency exchange, FTX, also recently set a record for the largest private fundraise in crypto history, bringing in $900 million at a valuation of $18 billion.
ηζθΏ